<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cage Pages &#187; UFC</title>
	<atom:link href="http://cagepages.com/category/ufc/feed/" rel="self" type="application/rss+xml" />
	<link>http://cagepages.com</link>
	<description>A MMA blog for diehard MMA fans</description>
	<lastBuildDate>Mon, 21 May 2012 12:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Are Mir&#8217;s Chances?</title>
		<link>http://cagepages.com/2012/05/08/what-are-mirs-chances/</link>
		<comments>http://cagepages.com/2012/05/08/what-are-mirs-chances/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:08:45 +0000</pubDate>
		<dc:creator>Nikolai Gionti</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[Frank Mir]]></category>
		<category><![CDATA[Junior Dos Santos]]></category>
		<category><![CDATA[UFC 146]]></category>

		<guid isPermaLink="false">http://cagepages.com/?p=3926</guid>
		<description><![CDATA[<p></p><p><a href="http://cagepages.com/2012/05/08/what-are-mirs-chances/">What Are Mir&#8217;s Chances?</a> - <a href="http://cagepages.com">Cage Pages</a> - <a href="http://cagepages.com">Cage Pages - A MMA blog for diehard MMA fans</a></p>]]></description>
			<content:encoded><![CDATA[
<p><a href="http://cagepages.com/2012/05/08/what-are-mirs-chances/">What Are Mir&#8217;s Chances?</a> - <a href="http://cagepages.com">Cage Pages</a> - <a href="http://cagepages.com">Cage Pages - A MMA blog for diehard MMA fans</a></p>]]></content:encoded>
			<wfw:commentRss>http://cagepages.com/2012/05/08/what-are-mirs-chances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Nate Diaz As Champ Good For the UFC?</title>
		<link>http://cagepages.com/2012/04/29/is-nate-diaz-as-champ-good-for-the-ufc/</link>
		<comments>http://cagepages.com/2012/04/29/is-nate-diaz-as-champ-good-for-the-ufc/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 12:25:48 +0000</pubDate>
		<dc:creator>Nikolai Gionti</dc:creator>
				<category><![CDATA[Nate Diaz]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://cagepages.com/?p=3907</guid>
		<description><![CDATA[<p>Nate Diaz takes on Jim Miller at &#8230; [visit site to read more]</p><p><a href="http://cagepages.com/2012/04/29/is-nate-diaz-as-champ-good-for-the-ufc/">Is Nate Diaz As Champ Good For the UFC?</a> - <a href="http://cagepages.com">Cage Pages</a> - <a href="http://cagepages.com">Cage Pages - A MMA blog for diehard MMA fans</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cagepages.com/files/2012/04/diaz.jpg"><img class="alignnone size-medium wp-image-3908" title="diaz" src="http://cagepages.com/files/2012/04/diaz-298x300.jpg" alt="" width="298" height="300" /></a></p>
<p>Nate Diaz takes on Jim Miller at &#8230; [<a href="http://cagepages.com/2012/04/29/is-nate-diaz-as-champ-good-for-the-ufc/">visit site to read more</a>]</p>
<p><a href="http://cagepages.com/2012/04/29/is-nate-diaz-as-champ-good-for-the-ufc/">Is Nate Diaz As Champ Good For the UFC?</a> - <a href="http://cagepages.com">Cage Pages</a> - <a href="http://cagepages.com">Cage Pages - A MMA blog for diehard MMA fans</a></p>]]></content:encoded>
			<wfw:commentRss>http://cagepages.com/2012/04/29/is-nate-diaz-as-champ-good-for-the-ufc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If Koscheck Beats Hendricks?</title>
		<link>http://cagepages.com/2012/04/27/what-if-koscheck-beats-hendricks/</link>
		<comments>http://cagepages.com/2012/04/27/what-if-koscheck-beats-hendricks/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:15:20 +0000</pubDate>
		<dc:creator>Nikolai Gionti</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[Josh Koscheck]]></category>

		<guid isPermaLink="false">http://cagepages.com/?p=3900</guid>
		<description><![CDATA[<p>Josh Koscheck will take on fast &#8230; [visit site to read more]</p><p><a href="http://cagepages.com/2012/04/27/what-if-koscheck-beats-hendricks/">What If Koscheck Beats Hendricks?</a> - <a href="http://cagepages.com">Cage Pages</a> - <a href="http://cagepages.com">Cage Pages - A MMA blog for diehard MMA fans</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cagepages.com/files/2012/04/608495_1.jpg"><img class="alignnone size-full wp-image-3903" title="608495_1" src="http://cagepages.com/files/2012/04/608495_1.jpg" alt="" width="260" height="260" /></a></p>
<p>Josh Koscheck will take on fast &#8230; [<a href="http://cagepages.com/2012/04/27/what-if-koscheck-beats-hendricks/">visit site to read more</a>]</p>
<p><a href="http://cagepages.com/2012/04/27/what-if-koscheck-beats-hendricks/">What If Koscheck Beats Hendricks?</a> - <a href="http://cagepages.com">Cage Pages</a> - <a href="http://cagepages.com">Cage Pages - A MMA blog for diehard MMA fans</a></p>]]></content:encoded>
			<wfw:commentRss>http://cagepages.com/2012/04/27/what-if-koscheck-beats-hendricks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 464/533 objects using apc
Content Delivery Network via cdn.fansided.com

Served from: cagepages.com @ 2012-05-22 00:34:20 -->

<!-- W3 Total Cache: Object Cache debug info:
Engine:             apc
Caching:            enabled
Total calls:        533
Cache hits:         464
Cache misses:       69
Total time:         0.0000
W3TC Object Cache info:
    # |     Status      |     Source      | Data size (b) | Query time (s) | ID:Group
-->
