<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cage Pages &#187; Bellator</title>
	<atom:link href="http://cagepages.com/tag/bellator/feed/" rel="self" type="application/rss+xml" />
	<link>http://cagepages.com</link>
	<description>A MMA blog for diehard MMA fans</description>
	<lastBuildDate>Mon, 20 May 2013 21:22:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Jessica Aguilar vs. Carla Esparza rematch needs to happen</title>
		<link>http://cagepages.com/2013/03/28/jessica-aguilar-vs-carla-esparza-rematch-needs-to-happen/</link>
		<comments>http://cagepages.com/2013/03/28/jessica-aguilar-vs-carla-esparza-rematch-needs-to-happen/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 03:33:31 +0000</pubDate>
		<dc:creator>Al Stover</dc:creator>
				<category><![CDATA[Women's MMA]]></category>
		<category><![CDATA[al stover]]></category>
		<category><![CDATA[Bellator]]></category>
		<category><![CDATA[carla esparza]]></category>
		<category><![CDATA[Invicta FC]]></category>
		<category><![CDATA[jessica aguilar]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://cagepages.com/?p=4373</guid>
		<description><![CDATA[<p>Strawweight fighter Jessica “Jag” Aguilar earned out a decision victory over Patricia Vidonic at Bellator 94. This brings her winning streak to six fights. Throughout the match, commentators continuously brought up Aguilar being ranked the No. 1 fighter in the women’s 115-pound division, in the Unified Women’s MMA Rankings. While she has earned the right [...]</p><p><a href="http://cagepages.com/2013/03/28/jessica-aguilar-vs-carla-esparza-rematch-needs-to-happen/">Jessica Aguilar vs. Carla Esparza rematch needs to happen</a> - <a href="http://cagepages.com">Cage Pages</a> - <a href="http://cagepages.com">Cage Pages - A MMA blog for diehard MMA fans</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Strawweight fighter Jessica “Jag” Aguilar earned out a decision victory over Patricia Vidonic at Bellator 94. This brings her winning streak to six fights.</p>
<p style="text-align: center;">Throughout the match, commentators continuously brought up Aguilar being ranked the No. 1 fighter in the women’s 115-pound division, in the Unified Women’s MMA Rankings. While she has earned the right to be called the top ranked fighter in the strawweight division, I think it is time for her to leave Bellator – albeit temporarily – and step into the Invicta FC cage to challenge Carla “Cookie Monster” Esparza for Invicta FC Strawweight championship, or at the very least challenge Esparzato a cross-promotion super fight.</p>
<div id="attachment_4374" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/119/files/2013/03/115_carla_esparza_wins-copy.jpg"><img class="size-medium wp-image-4374" title="115_carla_esparza_wins-copy" src="http://cdn.fansided.com/wp-content/blogs.dir/119/files/2013/03/115_carla_esparza_wins-copy-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Carla Esparza celebrates winning the Invicta FC Strawweight championship.<br />Esther Lin-Invicta FC</p></div>
<p style="text-align: center;">Aguilar and Esparza previously met in the Bellator cage, back in 2011. After a competitive match that went three rounds, Jag earned a split-decision over the Cookie Monster, who has not lost a fight since she fought Aguilar.</p>
<p style="text-align: center;">While Jag has scored some impressive victories over the likes of Vidonic, Megumi Fujii and Lisa Ellis, Esparza has blazed through competitors like Felice Herrig, Sarah Schneider and Lynn Alvarez. The Cookie Monster earned the biggest victory of her career when she defeated Bec Hyatt to capture the Invicta FC 115-pound title back in January.</p>
<p style="text-align: center;">A rematch between Aguilar and Esparza would not only truly determine who is the top women&#8217;s strawweight fighter in the world, but also be an exciting match on the ground, as both fighters have great grappling. Esparza has improved her striking since her fight with Aguilar, which could give her an advantage if she could keep the fight standing. Meanwhile, Aguilar has an advantage when it comes to experience and could endure any hard shots thrown her way.</p>
<p style="text-align: center;">Whatever the circumstances, a rematch between Aguilar and Esparza could turn into one of the most exciting fights in women’s MMA history.</p>
<p style="text-align: center;">Who do you think would win between Esparza and Aguilar? Answer with a comment below or send a tweet to @alstover.</p>
]]></content:encoded>
			<wfw:commentRss>http://cagepages.com/2013/03/28/jessica-aguilar-vs-carla-esparza-rematch-needs-to-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator 53 Weigh-In Results</title>
		<link>http://cagepages.com/2011/10/07/watch-bellator-53-weigh-ins-live/</link>
		<comments>http://cagepages.com/2011/10/07/watch-bellator-53-weigh-ins-live/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:04:09 +0000</pubDate>
		<dc:creator>Josh Sanchez</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[Bellator 53]]></category>
		<category><![CDATA[Bellator 53 weigh in]]></category>
		<category><![CDATA[Bellator welterweight tournament]]></category>
		<category><![CDATA[Ben Saunders]]></category>
		<category><![CDATA[Chris Lozano]]></category>
		<category><![CDATA[douglas lima]]></category>
		<category><![CDATA[MMA]]></category>

		<guid isPermaLink="false">http://cagepages.com/?p=3628</guid>
		<description><![CDATA[<p>Results after the jump! MAIN CARD Luis Santos (170.5) vs. Ben Saunders (170.5) (welterweight tourney semifinal) Chris Lozano (169.75) vs. Douglas Lima (170.5) (welterweight tourney semifinal) Kenny Foster (146) vs. Ronnie Mann (145.75) (featherweight tourney qualifier) Josh Burns (262.5) vs. Thiago Santos (263.5) PRELIMINARY CARD Darryl Cobb (185) vs. Giva Santana (185.5) A.J. Matthews (175) [...]</p><p><a href="http://cagepages.com/2011/10/07/watch-bellator-53-weigh-ins-live/">Bellator 53 Weigh-In Results</a> - <a href="http://cagepages.com">Cage Pages</a> - <a href="http://cagepages.com">Cage Pages - A MMA blog for diehard MMA fans</a></p>]]></description>
			<content:encoded><![CDATA[<p><object id="embed" width="480" height="301" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="catid=0&amp;id=442912&amp;img=http://image.cdnl3.xosnetwork.com/pics32/640/ZC/ZCOTROBRQKKCJDT.20110909201410.jpg&amp;server=http://www.bellator.com/XML/titanv3/&amp;pageurl=http://www.bellator.com/mediaPortal/&amp;jtv=23600&amp;skin=23600&amp;gaa=UA-17647926-1&amp;sitename=jtvs.23600.bellator&amp;nlwa=http://track1.neulion.com/jtvsp/23600/" /><param name="src" value="http://www.bellator.com/mediaPortal/embed.swf" /><param name="pluginspage" value="http://www.adobe.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="catid=0&amp;id=442912&amp;img=http://image.cdnl3.xosnetwork.com/pics32/640/ZC/ZCOTROBRQKKCJDT.20110909201410.jpg&amp;server=http://www.bellator.com/XML/titanv3/&amp;pageurl=http://www.bellator.com/mediaPortal/&amp;jtv=23600&amp;skin=23600&amp;gaa=UA-17647926-1&amp;sitename=jtvs.23600.bellator&amp;nlwa=http://track1.neulion.com/jtvsp/23600/" /><embed id="embed" width="480" height="301" type="application/x-shockwave-flash" src="http://www.bellator.com/mediaPortal/embed.swf" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="catid=0&amp;id=442912&amp;img=http://image.cdnl3.xosnetwork.com/pics32/640/ZC/ZCOTROBRQKKCJDT.20110909201410.jpg&amp;server=http://www.bellator.com/XML/titanv3/&amp;pageurl=http://www.bellator.com/mediaPortal/&amp;jtv=23600&amp;skin=23600&amp;gaa=UA-17647926-1&amp;sitename=jtvs.23600.bellator&amp;nlwa=http://track1.neulion.com/jtvsp/23600/" pluginspage="http://www.adobe.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" flashvars="catid=0&amp;id=442912&amp;img=http://image.cdnl3.xosnetwork.com/pics32/640/ZC/ZCOTROBRQKKCJDT.20110909201410.jpg&amp;server=http://www.bellator.com/XML/titanv3/&amp;pageurl=http://www.bellator.com/mediaPortal/&amp;jtv=23600&amp;skin=23600&amp;gaa=UA-17647926-1&amp;sitename=jtvs.23600.bellator&amp;nlwa=http://track1.neulion.com/jtvsp/23600/" /></object></p>
<p>Results after the jump!</p>
<p> <a href="http://cagepages.com/2011/10/07/watch-bellator-53-weigh-ins-live/#more-3628" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cagepages.com/2011/10/07/watch-bellator-53-weigh-ins-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator 46 Quick Results; Curran, Sandro, Mann &amp; Malegarie Advance</title>
		<link>http://cagepages.com/2011/06/25/bellator-46-quick-results-curran-sandro-mann-malegarie-advance/</link>
		<comments>http://cagepages.com/2011/06/25/bellator-46-quick-results-curran-sandro-mann-malegarie-advance/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 03:21:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[Bellator]]></category>
		<category><![CDATA[Bellator 46]]></category>
		<category><![CDATA[GENAIR DA SILVA]]></category>
		<category><![CDATA[NAZARENO MALAGERIE]]></category>
		<category><![CDATA[RONNIE MANN. PAT CURRAN. MARLON SANDRO]]></category>

		<guid isPermaLink="false">http://cagepages.com/?p=3440</guid>
		<description><![CDATA[<p>&#160; Main Card Curran defeated Luis Palomino via submission (peruvian neck-tie) at 3:49 of round 1. Marlon Sandro defeated Genair Da Silva via split decision (30-27, 28-29, 29-28). NazarenonMalegarie defeated Jacob DeVree via submission (guillotine choke) at 1:25 of round 3. Ronnie Mann defeated Adam Schindler via KO (punches) at 4:14 of round 1. Local [...]</p><p><a href="http://cagepages.com/2011/06/25/bellator-46-quick-results-curran-sandro-mann-malegarie-advance/">Bellator 46 Quick Results; Curran, Sandro, Mann &amp; Malegarie Advance</a> - <a href="http://cagepages.com">Cage Pages</a> - <a href="http://cagepages.com">Cage Pages - A MMA blog for diehard MMA fans</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/119/files/2011/06/bellator-large.jpg"><img class="aligncenter size-full wp-image-3443" src="http://cdn.fansided.com/wp-content/blogs.dir/119/files/2011/06/bellator-large.jpg" alt="" width="500" height="250" /></a></p>
<p>&nbsp;<br />
Main Card</p>
<p>Curran defeated Luis Palomino via submission (peruvian neck-tie) at 3:49 of round 1.</p>
<p>Marlon Sandro defeated Genair Da Silva via split decision (30-27, 28-29, 29-28).</p>
<p>NazarenonMalegarie defeated Jacob DeVree via submission (guillotine choke) at 1:25 of round 3.</p>
<p>Ronnie Mann defeated Adam Schindler via KO (punches) at 4:14 of round 1.</p>
<p>Local Feature Fights</p>
<p>Jessica Aguilar defeated Carla Esparza via split decision (30-27, 28-29, 30-27).</p>
<p>Tony Johnson defeated Derrick Lewis via unanimous decision (29-28, 29-28, 29-28).</p>
<p>Alexandre Bezerra defeated Sam Jones via submission (triangle choke) at 3:27 of round 1.</p>
<p>Daniel Cramer defeated Josh Samman via unanimous decision (29-28, 29-28, 29-28).</p>
]]></content:encoded>
			<wfw:commentRss>http://cagepages.com/2011/06/25/bellator-46-quick-results-curran-sandro-mann-malegarie-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 23/44 queries in 0.082 seconds using memcached
Object Caching 567/665 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: cagepages.com @ 2013-05-21 18:22:28 by W3 Total Cache -->